|
Garden Center 71st Annual | |||
| TEAM - Division 1 | |||
| Name | HDCP | Total | |
| 1 | Linds Lakers A | 0 | 3440 |
| 2 | Winter Storm #1 | 421 | 3299 |
| 3 | Linds/Cedarvale #1 | 4 | 3297 |
| 4 | Linds Lakers II | 28 | 3285 |
| 5 | LOW PAY | 3125 | |
| TEAM | Division 2 | ||
| 1 | Jim's Buffing #3 | 587 | 3473 |
| 2 | Casino Lanes | 732 | 3311 |
| 3 | Mailman #1 | 512 | 3305 |
| 4 | LOW PAY | 3147 | |
| return to top | |||
| DOUBLES - Division 1 | |||
| Name | HDCP | Total | |
| 1 | C. & J. Hofschulte | 184 | 1370 |
| 2 | B. Prentice & M. Meyer | 0 | 1334 |
| 3 | T. Savoy & S. Lantto | 0 | 1315 |
| 4 | LOW PAY | 1213 | |
| DOUBLES | Division 2 | ||
| 1 | N. Schueller & C. Theel | 196 | 1385 |
| 2 | B. Kopitzke & M. Deseth | 256 | 1380 |
| 3 | M. Waldoch & S. Kempenich | 297 | 1369 |
| 4 | LOW PAY | 1267 | |
| eturn to top | |||
| SINGLES - DIVISION 1 | |||
| Name | HDCP | Total | |
| 1 | John Fremling | 93 | 713 |
| 2 | Chad Oachs | 0 | 712 |
| 3 | Chad Hopp | 93 | 710 |
| 4 | LOW PAY | 615 | |
| SINGLES | DIVISION 2 | ||
| 1 | Bob Kopitzke | 134 | 781 |
| 2 | Eric Tolifson | 115 | 748 |
| 3 | Chuck Horstman | 129 | 737 |
| 4 | LOW PAY | 651 | |
| return to top | |||
| ALL EVENTS - DIVISION 1 | |||
| Name | HDCP | Total | |
| 1 | Sam Lantto | 2050 | |
| 2 | Nick Schueller | 2028 | |
| 3 | Todd Savoy | 1994 | |
| 4 | LOW PAY | 1880 | |
| ALL EVENTS DIVISION2 | |||
| 1 | Bob Kopitzke | 2132 | |
| 2 | John Mayer | 2107 | |
| 3 | Clarence Moch |
|
2058 |
| 4 | LOW PAY | 1954 | |
| return to top | |||
| COMBO - DIVSION 1 | |||
| Name | HDCP | Total | |
| 1 | Matt McNeil | 0 | 1336 |
| 2 | John Fremling | 1326 | |
| 3 | Scott Kiecker | 1325 | |
| 4 | LOW PAY | 1273 | |
| COMBO | DIVISION 2 | ||
| 1 | Bob Kopitzke | 1485 | |
| 2 | Clarence Moch | 1432 | |
| 3 | Eric Tolifson | 1430 | |
| 4 | LOW PAY | 1318 | |
| return to top | |||
| Senior Singles | |||
| Name | HDCP | Total | |
| 1 | Brian Cook | 112 | 731 |
| 2 | Clete Glynn | 141 | 725 |
| 3 | Clarence Moch | 129 | 719 |
| 4 | John Eiss | 2 | 710 |
| 5 | Mike Hoemberg | 98 | 689 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| return to top | |||
| Senior All Events | |||
| Name | HDCP | Total | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| return to top | |||