|
Garden Center 70th Annual | |||
| TEAM - Division 1 | |||
| Name | HDCP | Total | |
| 1 | Lincoln Bowlers #2 | 0 | 3666 |
| 2 | Fat Daddy Fest #7 | 288 | 3653 |
| 3 | Fat Daddy Fest #1 | 155 | 3470 |
| 4 | Kelly's #14 | 476 | 3396 |
| 5 | LOW PAY | 3154 | |
| TEAM | Division 2 | ||
| 1 | Kelly's #38 | 524 | 3525 |
| 2 | Klimek Bros. #11 | 512 | 3516 |
| 3 | Bartz Accounting | 649 | 3460 |
| 4 | Kelly's #36 | 675 | 3444 |
| return to top | |||
| DOUBLES - Division 1 | |||
| Name | HDCP | Total | |
| 1 | J. LaBeau & J. Lee | 156 | 1544 |
| 2 | D. Fremling & C. Mohr | 86 | 1511 |
| 3 | J. Baltes & L. Behrens | 114 | 1508 |
| 4 | S. Sodergren & J. Eiss | 9 | 1464 |
| DOUBLES | Division 2 | ||
| 1 | D. Asmussen & G. Nelson | 270 | 1487 |
| 2 | M. Chromey & M. Tejeda | 295 | 1484 |
| 3 | A. Wendt & M. Kemper | 194 | 1453 |
| 4 | L. Tesch & A. Callaway | 271 | 1425 |
| LOW PAY | 1288 | ||
| eturn to top | |||
| SINGLES - DIVISION 1 | |||
| Name | HDCP | Total | |
| 1 | Brian Floen | 0 | 834 |
| 2 | Jon Lee | 86 | 801 |
| 3 | Rob Gotchall | 0 | 790 |
| 4 | Dave Langer | 0 | 774 |
| SINGLES | DIVISION 2 | ||
| 1 | Kelly Aeikens | 108 | 786 |
| 2 | Gene Gibson | 134 | 774 |
| 3 | Mark Chromey | 192 | 766 |
| 4 | Nick Riewer | 151 | 763 |
| LOW PAY | 660 | ||
| return to top | |||
| ALL EVENTS - DIVISION 1 | |||
| Name | HDCP | Total | |
| 1 | John Baltes | 192 | 2242 |
| 2 | Jon Lee | 258 | 2169 |
| 3 | Gary Green | 0 | 2155 |
| 4 | Todd Savoy | 0 | 2152 |
| ALL EVENTS DIVISION2 | |||
| 1 | Mark Kemper | 288 | 2177 |
| 2 | Larry Tesch | 432 | 2156 |
| 3 | Bob Kraytor |
396 |
2149 |
| 4 | Jay Ritter | 474 | 2139 |
| LOW PAY | 1981 | ||
| return to top | |||
| COMBO - DIVSION 1 | |||
| Name | HDCP | Total | |
| 1 | Jon Lee | 144 | 1557 |
| 2 | Dan Fremling | 172 | 1484 |
| 3 | Rob Gotchall | 0 | 1476 |
| 4 | John Baltes | 128 | 1473 |
| COMBO | DIVISION 2 | ||
| 1 | Bruce Bernardy | 196 | 1481 |
| 2 | Mario Tejeda | 206 | 1479 |
| 3 | Kelly Aeikens | 216 | 1475 |
| 4 | Alan Iverson | 302 | 1456 |
| LOW PAY | 1343 | ||
| return to top | |||
| Senior Singles | |||
| Name | HDCP | Total | |
| 1 | Rich Solberg | 110 | 762 |
| 2 | Jerry Rechtzigel | 86 | 761 |
| 3 | Mike Fahey | 62 | 761 |
| 4 | Larry Buntrock | 120 | 758 |
| 5 | Bruce Bernardy | 98 | 754 |
| 6 | Rufus Brown | 72 | 733 |
| 7 | Alan Grupe | 115 | 729 |
| 8 | Ray Seiler | 141 | 728 |
| 9 | Curt Strom | 91 | 728 |
| 10 | LOW PAY | 685 | |
| return to top | |||
| Senior All Events | |||
| Name | HDCP | Total | |
| 1 | Larry Tesch | 432 | 2168 |
| 2 | Bob Kratz | 381 | 2136 |
| 3 | Dan Boyd Jr. | 480 | 2128 |
| 4 | Rich Solberg | 330 | 2126 |
| 5 | Duane Altman | 396 | 2109 |
| 6 | Dennis Schumacher | 516 | 2083 |
| 7 | Joseph Klemen | 402 | 2075 |
| 8 | LOW PAY | 1999 | |
| 9 | |||
| 10 | |||
| return to top | |||