|
Garden Center 71st Annual | |||
| TEAM - Division 1 | |||
| Name | HDCP | Total | |
| 1 | Linds Lakers A | 0 | 3440 |
| 2 | Margarita Man #3 | 0 | 3420 |
| 3 | Locker Guy #1 | 0 | 3401 |
| 4 | Margarita Man #2 | 0 | 3378 |
| 5 | AFI #4 | 357 |
3372 |
|
TEAM |
LOW PAY 3050 Division 2 |
||
| 1 | Jim's Buffing #3 | 587 | 3473 |
| 2 | Where's Kelly #1 | 521 | 3465 |
| 3 | AFI #1 | 604 | 3398 |
| 4 | Liberty Lanes | 694 |
3351 |
|
5 Razink Gravel #10 503 3334 LOW PAY 3129 | |||
| DOUBLES - Division 1 | |||
| Name | HDCP | Total | |
| 1 | D. Bock & C. Nelson | 0 | 1478 |
| 2 | R. Dokken & B. Berg | 169 | 1421 |
| 3 | N. Brede & M. Meyer | 31 | 1405 |
| 4 | M. Skinner & S. Pohl | 0 |
1391 |
|
DOUBLES |
LOW PAY 1220 Division 2 |
||
| 1 | E. Tolifson & J. Reuss | 275 | 1475 |
| 2 | R. & D. Larson | 222 | 1446 |
| 3 | M. Reynolds & C. Maher | 239 | 1435 |
| 4 | B. Lee & D. Fremling | 288 | 1411 |
| LOW PAY 1255 | |||
| return to top | |||
| SINGLES - DIVISION 1 | |||
| Name | HDCP | Total | |
| 1 | Josh Blanchard | 0 | 825 |
| 2 | Aaron Erdmann | 81 | 799 |
| 3 | Andy Torvick | 19 | 793 |
| 4 | Greg McCollough | 24 | 773 |
|
SINGLES |
LOW PAY 621 DIVISION 2 |
||
| 1 | Bob Kopitzke | 134 | 781 |
| 2 | Nick Razink | 187 | 771 |
| 3 | Wally Pribyl | 182 | 759 |
| 4 | Eric Tolifson | 115 | 748 |
| LOW PAY 643 | |||
| return to top | |||
| ALL EVENTS - DIVISION 1 | |||
| Name | HDCP | Total | |
| 1 | Scott Pohl | 0 | 2135 |
| 2 | Josh Blanchard | 0 | 2130 |
| 3 | Aaron Erdmann | 243 | 2099 |
| 4 | Sam Lantto | 0 | 2050 |
|
LOW PAY 1876 ALL EVENTS DIVISION2 |
|||
| 1 | Wally Pribyl | 546 | 2160 |
| 2 | Bob Kopitzke | 402 | 2132 |
| 3 | Bob Kratz |
432 |
2112 |
| 4 | John Mayer | 345 | 2107 |
| LOW PAY 1945 | |||
| return to top | |||
| COMBO - DIVSION 1 | |||
| Name | HDCP | Total | |
| 1 | Aaron Erdman | 162 | 1499 |
| 2 | Josh Blanchard | 0 | 1462 |
| 3 | Arnie Gerdes | 0 | 1432 |
| 4 | Robert Slayton | 0 |
1416 |
|
COMBO |
LOW PAY 1295 DIVISION 2 |
||
| 1 | Wally Pribyl | 364 | 1488 |
| 2 | Bob Kopitzke | 268 | 1485 |
| 3 | Nick Razink | 374 | 1478 |
| 4 | Mark Kemper | 196 | 1455 |
| LOW PAY 1307 | |||
| return to top | |||
| Senior Singles | |||
| Name | HDCP | Total | |
| 1 | Wally Pribyl | 182 | 759 |
| 2 | Ron Alm | 175 | 736 |
| 3 | Leon Fosheim | 127 | 735 |
| 4 | Brian Cook | 112 | 731 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| return to top | |||
| Senior All Events | |||
| Name | HDCP | Total | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| return to top | |||